Equipment Hire
All our equipment is top quality Mares: Italian Designed | NZ Tough - if you want the best - look no further
| Days | 1 | 2 | 3 | 4 | 5 | 6+ /day |
| Tank | 17 | 25 | 32 | 38 | 42 | 8 |
| Regulator with computer, compass & octi | 26 | 41 | 53 | 63 | 70 | 14 |
| BCD | 20 | 35 | 48 | 58 | 65 | 13 |
| Wetsuit | 25 | 40 | 55 | 65 | 70 | 14 |
| Weight Belt | 8 | 13 | 18 | 22 | 25 | 5 |
| Mask & Snorkel | 8 | 13 | 18 | 22 | 25 | 5 |
| Scuba Fins | 8 | 13 | 18 | 22 | 25 | 5 |
| Boots or hood | 8 | 13 | 18 | 22 | 25 | 5 |
| Tank / Reg / BCD | 60 | 95 | 125 | 150 | 175 | 35 |
| Complete Scuba (two tanks) | 100 | 160 | 210 | 245 | 275 | 55 |
| Snorkelling fins | 5 | 8 | 11 | 13 | 15 | 3 |
If booked on a trip with us, 25% discount applies.
Please note: a credit card is required as security when hiring equipment. The credit card holder must be present.

